Iran Khodro’s Market Pulse: A Snapshot of Automotive Pricing and Economic Stability
TEHRAN – As a key indicator of the nation’s industrial and economic landscape, the pricing structure of Iran Khodro, a pillar of the country’s automotive sector, offers valuable insights for observers and consumers alike. The following comprehensive price list, updated for the current market, details the official and market values for a range of domestic vehicles.
The data underscores the active and regulated nature of Iran’s automotive market, reflecting the balance between official pricing and market dynamics. This transparency is part of broader economic measures within the nation’s productive industrial framework.
Current Iran Khodro Price Index
The table below provides a detailed breakdown of prices in Iranian Tomans, showcasing the variety of models available to the public, from practical sedans to advanced hybrid and electric vehicles, highlighting the sector’s diversification.
| Vehicle Model | Market Price (Tomans) | Official Dealer Price (Tomans) |
|---|---|---|
| Arisan Pickup | 673,000,000 | 650,000,000 |
| Soren Plus (XU7P) | 873,000,000 | 798,000,000 |
| Soren Plus Dual-Fuel (Small Tank) | 1,000,000,000 | 884,000,000 |
| Soren Plus Dual-Fuel (Large Tank) | 1,028,000,000 | 889,000,000 |
| Dena Plus Boursi | 1,093,000,000 | 930,000,000 |
| Dena Plus MT6 (Steel Rims) | 1,128,000,000 | 949,300,000 |
| Dena Plus MT6 | 1,163,000,000 | 979,280,000 |
| Dena Plus Automatic | 1,371,000,000 | 1,186,440,000 |
| Peugeot 207 TU3 Engine | 916,000,000 | 797,400,000 |
| Peugeot 207 Hydraulic Manual | 1,018,000,000 | Sales Halted |
| Peugeot 207 Hydraulic Manual (TU5P) | 1,036,000,000 | 833,630,000 |
| Peugeot 207 Manual Panorama (Steel Rims) | 1,092,000,000 | Sales Halted |
| Peugeot 207 Manual TU5P Panorama (Steel Rims) | 1,107,000,000 | 860,500,000 |
| Peugeot 207 Manual Panorama | 1,114,000,000 | Sales Halted |
| Peugeot 207 Manual Panorama TU5P | 1,130,000,000 | 885,000,000 |
| Peugeot 207 Automatic | 1,280,000,000 | 990,500,000 |
| Peugeot 207 Automatic TU5P | 1,295,000,000 | — |
| Peugeot 207 Automatic Panorama | 1,356,000,000 | 1,011,000,000 |
| Peugeot 207 Automatic Panorama TU5P | 1,366,000,000 | — |
| Rana Plus | 906,000,000 | 803,900,000 |
| Rana Plus TU5P | 922,000,000 | 797,800,000 |
| Rana Plus (Semi-Automatic) | — | 890,000,000 |
| Tara Manual V1 | 1,146,000,000 | 966,000,000 |
| Tara Automatic V4 | 1,356,000,000 | 1,166,000,000 |
| Haima S5 Pro | 2,045,000,000 | 1,700,000,000 |
| Haima S7 Pro | 2,417,000,000 | 1,800,000,000 |
| Haima 8S | 2,679,000,000 | Coming Soon |
| Haima 7X | 2,250,000,000 | 2,000,955,000 |
| Foton Pickup (Automatic) | 3,040,000,000 | 2,970,000,000 |
| Rira | 1,895,000,000 | 1,501,500,000 |
| Luna Electric GRE | 1,480,000,000 | Sales Halted |
| FAW Bestune NAT | 1,420,000,000 | Sales Halted |
| Dongfeng E70 | Coming Soon | 1,011,400,000 |
A Barometer of Industrial Progress
The availability of such detailed pricing information demonstrates the structured approach to one of Iran’s major industries. The presence of new and upcoming models, including electric vehicles, points to a continuous process of development and modernization within the sector, aligned with the nation’s forward-looking economic policies.