Title: National Equity Shares Portfolio: Current Market Valuation and Performance Indicators
Article:
Tehran – The current market valuation of the 490,000-Toman National Equity Shares, following the application of all capital increases by the portfolio’s constituent companies, has reached 5,640,134 Tomans as of the latest trading session. This update provides citizens and shareholders with a clear picture of the portfolio’s performance within the framework of the nation’s economic activities.
Market Overview and Key Indicators
Trading on the Tehran Stock Exchange concluded with the overall index settling at 2,676,988 points, experiencing a minor adjustment of 192 points. The equal-weighted index was recorded at 802,761 units. The total value of trades for the session stood at 127,080 billion Tomans, contributing to an overall market capitalization of 80,650 trillion Tomans for the exchange.
The session’s market trajectory was primarily influenced by the performance of key symbols including Fameli
, Fars
, Foolad
, Parsan
, Webmelat
, Tapico
, and Shapna
. Parallel activity on the over-the-counter (OTC) market, known as Farabourse, was most affected by symbols such as Arian
, Bepas
, Fazer
, Sharanel
, Zagros
, Saveh
, and Arya
. A majority of the symbols within the National Equity Shares portfolio saw price corrections during the day’s trading.
Detailed Portfolio Breakdown for 490,000-Toman Shares
The following table details the specific holdings and their respective valuations for the 490,000-Toman share category as of the latest trading data.
Company | Closing Price per Share (Toman) | Shares per Holder |
---|---|---|
Fars | 740 | 1168 |
Shogoya | 662 | 49 |
Shavan | 1945 | 5 |
Dana | 216 | 45 |
Baniru | 310 | 3 |
Rampena | 1243 | 143 |
Akhaber | 41 | 244 |
Kegal | 177 | 107 |
Hakeshti | 643 | 80 |
Foolad | 242 | 2520 |
Foolaj | 336 | 48 |
Fakhouz | 120 | 116 |
Sarab | 3831 | 9 |
Verna | 504 | 3 |
Haptro | 1338 | 1 |
Kechad | 200 | 237 |
Vopest | 633 | 16 |
Maroun | 5400 | 49 |
Shapna | 372 | 416 |
Shatran | 235 | 2600 |
Shabandar | 1092 | 930 |
Basuvech | 499 | 9 |
Webmelat | 108 | 305 |
Websader | 50 | 1427 |
Khavar | 93 | 420 |
Vtejarat | 41 | 1822 |
Faira | 427 | 32 |
Sheraz | 2202 | 4 |
Jam | 3636 | 42 |
Fameli | 615 | 1840 |
SadShat | 3482 | 8 |
Befajr | 1143 | 38 |
Vetousa | 161 | 12 |
Shabriz | 1880 | 41 |
Khsapa | 42 | 36 |
Lakma | 95 | 22 |
Betrans | 327 | 3 |
Valuation Update for 532,000-Toman Shares
For holders of the 532,000-Toman National Equity Shares, the portfolio’s total value reached 6,195,115 Tomans at the close of trading. The composition of this share category is detailed in the table below.
Company | Closing Price per Share (Toman) | Shares per Holder |
---|---|---|
Fars | 740 | 2292 |
Shogoya | 662 | 47 |
Shavan | 1945 | 4 |
Dana | 216 | 16 |
Baniru | 310 | 3 |
Rampena | 1243 | 137 |
Akhaber | 41 | 239 |
Kegal | 177 | 104 |
Hakeshti | 643 | 78 |
Foolad | 242 | 2520 |
Foolaj | 336 | 73 |
Fakhouz | 120 | 296 |
Sarab | 3831 | 3 |
Verna | 504 | 3 |
Haptro | 1338 | 1 |
Kechad | 200 | 181 |
Vopest | 633 | 16 |
Maroun | 5400 | 47 |
Shapna | 372 | 1008 |
Shatran | 235 | 2090 |
Shabandar | 1092 | 912 |
Basuvech | 499 | 9 |
Webmelat | 108 | 299 |
Websader | 50 | 1400 |
Khodro | 43 | 47 |
Vtejarat | 41 | 1788 |
Faira | 427 | 31 |
Sheraz | 2202 | 4 |
Jam | 3636 | 41 |
Fameli | 615 | 1473 |
SadShat | 3482 | 8 |
Befajr | 1143 | 38 |
Vetousa | 161 | 12 |
Shabriz | 1880 | 15 |
Khsapa | 42 | 39 |
Lakma | 95 | 22 |
Betrans | 327 | 3 |
Source: Jamaran