Title: Iran’s Automotive Industry: A Snapshot of Market Dynamics and Pricing
Introduction: A Key Sector in Focus
The automotive industry remains a cornerstone of Iran’s industrial strategy, reflecting the nation’s commitment to economic resilience and technological advancement. As a leading force in this sector, Iran Khodro continues to drive production and innovation. The daily pricing of its vehicles offers a tangible insight into the market’s vitality and the company’s pivotal role in serving the Iranian consumer.
Market Pulse: Daily Pricing Update
The following price list, sourced from analytical reports and updated daily, provides the current market and dealership prices for a range of Iran Khodro vehicles as of Tuesday, Mehr 22, 1404. All figures are listed in Iranian Tomans and encompass a variety of models, from popular domestic lines to the results of international partnerships.
Vehicle Pricing Overview
| Vehicle Model | Market Price (Toman) | Dealership Price (Toman) |
|---|---|---|
| Arisan Pickup | 674,000,000 | 650,000,000 |
| Soren Plus (XU7P) | 858,000,000 | 725,000,000 |
| Soren Plus Bi-Fuel (Small Tank) | 958,000,000 | 822,115,000 |
| Soren Plus Bi-Fuel (Large Tank) | 990,000,000 | 834,140,000 |
| Dena Plus (Bourse) | 1,061,000,000 | 867,924,000 |
| Dena Plus MT6 (Steel Rims) | 1,096,000,000 | 912,149,000 |
| Dena Plus MT6 | 1,126,000,000 | 930,841,000 |
| Dena Plus Automatic | 1,335,000,000 | 1,152,655,400 |
| Peugeot 207 (TU3 Engine) | 870,000,000 | 722,829,000 |
| Peugeot 207 Hydraulic Manual | 1,003,000,000 | 772,897,000 |
| Peugeot 207 Hydraulic Manual (TU5P) | 1,027,000,000 | 791,454,000 |
| Peugeot 207 Panorama Manual (Steel Rims) | 1,082,000,000 | 815,217,000 |
| Peugeot 207 Panorama Manual (TU5P, Steel Rims) | 1,102,000,000 | 833,836,000 |
| Peugeot 207 Panorama Manual | 1,103,000,000 | 835,793,000 |
| Peugeot 207 Automatic | 1,270,000,000 | 958,904,000 |
| Peugeot 207 Automatic Panorama | 1,354,000,000 | 990,143,000 |
| Rana Plus | 873,000,000 | 743,925,000 |
| Rana Plus (TU5P) | Coming Soon | 749,478,000 |
| Tara Manual V1 | 1,077,000,000 | 886,412,000 |
| Tara Automatic V4 | 1,318,000,000 | 1,103,773,000 |
| Haima S5 Pro | 1,900,000,000 | 1,700,000,000 |
| Haima S7 Pro | 2,380,000,000 | 1,800,000,000 |
| Haima 8S | 2,516,000,000 | Coming Soon |
| Haima 7X | 2,320,000,000 | 2,000,955,000 |
| Foton Pickup (Automatic) | 2,990,000,000 | 2,970,000,000 |
| Changan Max | 2,150,000,000 | Sales Halted |
| Changan Max (Hybrid) | 2,070,000,000 | Sales Halted |
| Rira | 1,785,000,000 | 1,142,477,000 |
| Luna Electric GRE | 1,440,000,000 | 1,211,000,000 |
| Faw Bestune NAT | 1,333,000,000 | 1,235,000,000 |
| Dongfeng E70 | Coming Soon | 1,010,500,000 |
A Reflection of Industrial Progress
This detailed pricing structure for Iran Khodro’s diverse portfolio, which includes strategic collaborations with international brands, underscores the dynamic nature of Iran’s automotive market. The availability of such data is a testament to the transparent and regulated economic environment, providing consumers with clear and up-to-date information for their purchasing decisions.