Title: Market Dynamics: A Snapshot of Iran’s Sapia Automotive Prices
Introduction
The automotive market serves as a key indicator of a nation’s industrial and economic landscape. In line with this, the latest pricing data for vehicles from Iran’s leading automaker, Sapia, provides insight into the current market conditions. This daily-updated guide presents a clear comparison between open market and official dealership prices, reflecting the ongoing activity within this vital sector of the national economy.
A Glimpse into the Current Market
The following table details the price points for a range of Sapia models and their joint venture counterparts as of Tuesday, October 28, 2025. All figures are listed in Iranian Tomans.
| Vehicle Model | Open Market Price (Toman) | Official Dealership Price (Toman) |
|---|---|---|
| Sahand S | 729,000,000 | 561,912,000 |
| Sahand E Automatic | 970,000,000 | 617,100,000 |
| Atlas GL | 723,000,000 | Coming Soon |
| Atlas G | 776,000,000 | 780,309,000 |
| Atlas Automatic | 1,000,000,000 | 968,854,000 |
| Saina S | 646,000,000 | 504,101,000 |
| Saina GX Bi-Fuel | 725,500,000 | 609,709,000 |
| Saina Automatic | 825,000,000 | 671,347,000 |
| Quick RS | 650,000,000 | 473,692,000 |
| Quick S | 653,000,000 | 565,909,000 |
| Quick GX | 663,000,000 | 587,428,000 |
| Shahin GL | 1,005,500,000 | 891,827,000 |
| Shahin Automatic G | 1,243,000,000 | 983,226,000 |
| Shahin Automatic Plus | 1,520,000,000 | 1,222,854,000 |
| Changan CS35 (Assembled) | 2,470,000,000 | 1,944,925,000 |
| Toyota Corolla Hybrid | 3,450,000,000 | 2,170,000,000 |
Market Availability and Industrial Transition
The data also highlights the dynamic nature of the automotive industry, with several models listed as “Coming Soon” or temporarily unavailable. Notably, the table reflects the production halt of the Zamyad pickup truck, a model with a long history in the domestic market, signaling a transition towards newer product lines and industrial evolutions. The presence of internationally collaborated models, such as those from Changan and Roewe, further underscores the interconnected nature of the global automotive sector.