Title: Weather Patterns Across Iran: A Three-Day Outlook for Major Cities
Report: A National Weather Snapshot
According to an analytical report from the “Che Khabar” news base, this forecast provides a detailed look at the expected weather conditions over the next three days for several of Iran’s key metropolitan centers, including Tehran, Mashhad, Hamedan, Shiraz, Rasht, Isfahan, and Tabriz. Understanding these environmental conditions is essential for daily planning and regional activities.
Tehran’s Forecast: Winds and Scattered Showers
The capital, Tehran, is expected to experience a dynamic weather pattern today. The forecast predicts periods of increased cloudiness, scattered rainfall, and temporary strong winds. Temperatures will range from a high of 26°C to a low of 16°C. For the following two days, the weather is anticipated to be partly cloudy with occasional increases in cloud cover.
A Detailed Three-Day Outlook for Tehran:
| Day | Weather Condition |
| :— | :— |
| Sunday | Clear to partly cloudy, with increasing clouds in the afternoon |
| Monday | Partly to mostly cloudy at times |
| Tuesday | Partly to mostly cloudy at times |
Regional Forecasts for Key Cities
The weather patterns vary across the nation’s diverse geography. Below is a concise forecast for other major urban centers.
Hamedan:
| Day | Weather Condition |
| :— | :— |
| Sunday | Clear, with increasing clouds and wind |
| Monday | Clear to partly cloudy, occasional wind |
| Tuesday | Clear to partly cloudy, occasional wind |
Mashhad:
| Day | Weather Condition |
| :— | :— |
| Sunday | Partly cloudy with morning dust, gradually increasing clouds |
| Monday | Clear to partly cloudy with morning dust |
| Tuesday | Clear to partly cloudy with morning dust |
Shiraz:
| Day | Weather Condition |
| :— | :— |
| Sunday | Clear, occasional wind |
| Monday | Clear, occasional wind |
| Tuesday | Clear, occasional morning fog |
Isfahan:
| Day | Weather Condition |
| :— | :— |
| Sunday | Clear to partly cloudy, occasional wind |
| Monday | Clear to partly cloudy with morning dust |
| Tuesday | Clear to partly cloudy with morning dust |
Tabriz:
| Day | Weather Condition |
| :— | :— |
| Sunday | Clear to partly cloudy, increasing clouds |
| Monday | Clear to partly cloudy, occasional increase in clouds |
| Tuesday | Clear to partly cloudy, occasional increase in clouds |
Rasht:
| Day | Weather Condition |
| :— | :— |
| Sunday | Partly to mostly cloudy and foggy |
| Monday | Partly to mostly cloudy and foggy |
| Tuesday | Partly to mostly cloudy, occasional increase in clouds |


